<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF insight</title>
	<atom:link href="http://www.etfinsight.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.etfinsight.ca</link>
	<description>Your source for the latest ETF news</description>
	<lastBuildDate>Wed, 22 May 2013 03:04:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Discretionary Portfolio Management</title>
		<link>http://www.etfinsight.ca/?p=19440</link>
		<comments>http://www.etfinsight.ca/?p=19440#comments</comments>
		<pubDate>Wed, 22 May 2013 03:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Contributors]]></category>
		<category><![CDATA[Kim Inglis]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19440</guid>
		<description><![CDATA[Since the 2008 financial crisis, active management has been a hot topic. Although many investors believe it to be the best approach for the current market environment, statistics don&#8217;t support that assumption. Standard &#038; Poor’s S&#038;P Indices Versus Active Funds (SPIVA) Scorecard found that most active managers in all categories, except large-cap growth and real estate funds, underperformed their respective&#160;<a href="http://www.etfinsight.ca/?p=19440" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Cash to Work: 3 Ways to Enter the Market Today</title>
		<link>http://www.etfinsight.ca/?p=19434</link>
		<comments>http://www.etfinsight.ca/?p=19434#comments</comments>
		<pubDate>Tue, 21 May 2013 12:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19434</guid>
		<description><![CDATA[Russ Koesterich, CFA &#124; iSharesBlog With global equities up more than 25% since their bottom last June, many investors are wondering: “Is it too late to move cash from the sidelines? Should I wait for a pullback?” My answer to both questions: no, with a caveat. As I write in my latest Market Perspectives piece, while stock prices aren’t yet&#160;<a href="http://www.etfinsight.ca/?p=19434" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims of success: How will new ETFs compete in crowded market?</title>
		<link>http://www.etfinsight.ca/?p=19431</link>
		<comments>http://www.etfinsight.ca/?p=19431#comments</comments>
		<pubDate>Tue, 21 May 2013 12:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19431</guid>
		<description><![CDATA[Mark Jewell &#124; AP &#124; Globe and Mail The headlines about exchange-traded funds suggest there are no limits to the growth of these low-cost, easily traded alternatives to mutual funds. Among the recent developments: ETFs have attracted at least $100-billion (U.S.) in new cash for each of the past six years in the United States, growing at a far more&#160;<a href="http://www.etfinsight.ca/?p=19431" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk for Tuesday, May 21st, 2013</title>
		<link>http://www.etfinsight.ca/?p=19428</link>
		<comments>http://www.etfinsight.ca/?p=19428#comments</comments>
		<pubDate>Tue, 21 May 2013 11:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19428</guid>
		<description><![CDATA[Interesting Charts Look for the TSX Composite Index to open nicely higher this morning.The Canadian ETF trading on U.S. exchanges gained 1.1% yesterday when the Toronto Exchange was closed. More technical evidence that the Chinese equity market is trying to bottom! CAF is the investment vehicle that most closely tracks the Shanghai Composite Index. Read More:]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds vs. ETFs: Know the nuances in the fees you pay</title>
		<link>http://www.etfinsight.ca/?p=19422</link>
		<comments>http://www.etfinsight.ca/?p=19422#comments</comments>
		<pubDate>Tue, 21 May 2013 11:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19422</guid>
		<description><![CDATA[Rob Carrick &#124; Globe and Mail The ETF crowd will love this reality check on one of the country’s favourite mutual funds. The $14.7-billion RBC Canadian Dividend Fund is a fair bit costlier to own than its seven direct exchange-traded-fund competitors, and its returns lag behind most of them in recent years. Mutual funds versus ETFs: It’s the greatest rivalry&#160;<a href="http://www.etfinsight.ca/?p=19422" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Fledged Rotation Ahead? (TWTW May 13-17, 2013)</title>
		<link>http://www.etfinsight.ca/?p=19404</link>
		<comments>http://www.etfinsight.ca/?p=19404#comments</comments>
		<pubDate>Sat, 18 May 2013 23:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Articles]]></category>
		<category><![CDATA[The Week That Was]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19404</guid>
		<description><![CDATA[May 24 (11:00 EST) Webinar – International Investing , top down and bottom up, with Deborah Frame (Cougar Global Investments), and Sri Iyer (Guardian Capital). A brief discussion, with review of potential ETF &#8220;Solutions&#8221;. With Canadian markets underperforming, and many challenges suggesting this could persist, it is important to revisit the notion of shedding some of that ingrained home-bias Canadian&#160;<a href="http://www.etfinsight.ca/?p=19404" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Pick Your LineUp</title>
		<link>http://www.etfinsight.ca/?p=19400</link>
		<comments>http://www.etfinsight.ca/?p=19400#comments</comments>
		<pubDate>Sat, 18 May 2013 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19400</guid>
		<description><![CDATA[Chip Castille, Managing Director &#124; iSharesBlog It’s spring and the new baseball season is underway. While early season results may have already tempered some expectations, most fans still dream of their team making it to the World Series. But which teams really have a chance of success? And why is a retirement blogger even talking about baseball? We’ll get to&#160;<a href="http://www.etfinsight.ca/?p=19400" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Carrick&#8217;s Definitive Guide to Bond Investing Choices</title>
		<link>http://www.etfinsight.ca/?p=19394</link>
		<comments>http://www.etfinsight.ca/?p=19394#comments</comments>
		<pubDate>Sat, 18 May 2013 13:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19394</guid>
		<description><![CDATA[There are so many ins and outs to putting bonds in your portfolio. Bond funds are expensive to own, but convenient to buy. Bond exchange-traded funds look good by comparison, but they lack the singular advantage of owning individual bonds. On maturity, the government or company that issued a bond will hand investors their money back. Bond funds and ETFs&#160;<a href="http://www.etfinsight.ca/?p=19394" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to ETF liquidity than meets the eye</title>
		<link>http://www.etfinsight.ca/?p=19391</link>
		<comments>http://www.etfinsight.ca/?p=19391#comments</comments>
		<pubDate>Sat, 18 May 2013 13:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Insight Contributor News]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19391</guid>
		<description><![CDATA[John Gabriel &#124; Morningstar One of the most challenging concepts for those who are new to exchange-traded funds (ETFs) to grasp is the multi-faceted nature of their true liquidity. ETFs are open-end funds, which regularly &#8220;create&#8221; and &#8220;destroy&#8221; shares in response to changing supply and demand dynamics. As such, they have two distinct sources of liquidity: primary markets, where shares&#160;<a href="http://www.etfinsight.ca/?p=19391" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Flows to-date: All About Prefs and mostly Bonds</title>
		<link>http://www.etfinsight.ca/?p=19354</link>
		<comments>http://www.etfinsight.ca/?p=19354#comments</comments>
		<pubDate>Fri, 17 May 2013 12:53:38 +0000</pubDate>
		<dc:creator>Yves Rebetez</dc:creator>
				<category><![CDATA[ETF Insight Articles]]></category>
		<category><![CDATA[Insight Articles]]></category>
		<category><![CDATA[zpr; cbo; zcs; cpd; xeg]]></category>

		<guid isPermaLink="false">http://www.etfinsight.ca/?p=19354</guid>
		<description><![CDATA[Our latest look at intra-month flows shows ETFs in Canada generating $229MM of net new flows, dominated by &#8211; still &#8211; strong appetite for Preferred Shares, as well as Fixed Income. As this intra-month picture is derived from looking across the top 25 ETFs in Canada by Assets Under Management (representing 2/3 or so of Industry AUM as at Apr.&#160;<a href="http://www.etfinsight.ca/?p=19354" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.etfinsight.ca/?feed=rss2&#038;p=19354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
